<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free MLB Picks</title>
	<atom:link href="http://freemlbpicks.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://freemlbpicks.org</link>
	<description>Home of the free sports picks</description>
	<lastBuildDate>Wed, 02 Jun 2010 09:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Baseball Picks every day</title>
		<link>http://freemlbpicks.org/free-baseball-picks-every-day/</link>
		<comments>http://freemlbpicks.org/free-baseball-picks-every-day/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://freemlbpicks.org/?p=3872</guid>
		<description><![CDATA[Every day throughout the Baseball season we publish free MLB picks from some of the best and most well known handicappers on the Internet. Each pick comes with analysis and the best available odds at the time the pick was posted. Click here for today&#8217;s Free Baseball Picks]]></description>
			<content:encoded><![CDATA[<p>Every day throughout the Baseball season we publish free MLB picks from some of the best and most well known handicappers on the Internet.</p>
<p>Each pick comes with analysis and the best available odds at the time the pick was posted.</p>
<p><a href="http://freemlbpicks.org/free-picks/">Click here for today&#8217;s Free Baseball Picks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemlbpicks.org/free-baseball-picks-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Picks</title>
		<link>http://freemlbpicks.org/premium-picks/</link>
		<comments>http://freemlbpicks.org/premium-picks/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://freemlbpicks.org/?p=3870</guid>
		<description><![CDATA[All the free picks posted on this site are highly valued by the handicappers and come with high confidence, but they are not their very best picks, their best picks are reserved for their premium picks packages available right here on FreeMLBPicks.org Click here for Premium packages from the best Baseball handicappers on the Internet.]]></description>
			<content:encoded><![CDATA[<p>All the free picks posted on this site are highly valued by the handicappers and come with high confidence, but they are not their very best picks, their best picks are reserved for their premium picks packages available right here on FreeMLBPicks.org</p>
<p><a href="http://freemlbpicks.org/premium-picks/">Click here for Premium packages from the best Baseball  handicappers on the Internet.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemlbpicks.org/premium-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicapper Statistics</title>
		<link>http://freemlbpicks.org/handicapper-statistics/</link>
		<comments>http://freemlbpicks.org/handicapper-statistics/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://freemlbpicks.org/?p=3868</guid>
		<description><![CDATA[Every handicapper is listed with full track records, stats and bios, you can fully research each handicapper and see how they have performed over 7 days, 30 days and 60 days. Even more info for you in the battle to beat the sportsbooks Click here for individual handicapper performance statistics and bios]]></description>
			<content:encoded><![CDATA[<p>Every handicapper is listed with full track records, stats and bios, you can fully research each handicapper and see how they have performed over 7 days, 30 days and 60 days.</p>
<p>Even more info for you in the battle to beat the sportsbooks<br />
<a href="http://freemlbpicks.org/handicapper-statistics/"><br />
Click here for individual handicapper performance statistics and bios</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemlbpicks.org/handicapper-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicapper Leaderboards</title>
		<link>http://freemlbpicks.org/handicapper-leaderboards/</link>
		<comments>http://freemlbpicks.org/handicapper-leaderboards/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://freemlbpicks.org/?p=3866</guid>
		<description><![CDATA[Check out which handicappers are performing the best, you can see who are the current top handicappers based on ROI, winning percentages, their win ration and unit profit. Click here to view the current leaderboards.]]></description>
			<content:encoded><![CDATA[<p>Check out which handicappers are performing the best, you can see who are the current top handicappers based on ROI, winning percentages, their win ration and unit profit.</p>
<p><a href="http://freemlbpicks.org/leaderboards/">Click here to view the current leaderboards.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemlbpicks.org/handicapper-leaderboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Trends</title>
		<link>http://freemlbpicks.org/top-trends/</link>
		<comments>http://freemlbpicks.org/top-trends/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://freemlbpicks.org/?p=3864</guid>
		<description><![CDATA[See which handicappers are on winning runs and the trends that are developing from their picks. Invaluable information that will further aid the bettor in deciding which handicapper to follow Click here to view current top trends.]]></description>
			<content:encoded><![CDATA[<p>See which handicappers are on winning runs and the trends that are developing from their picks.</p>
<p>Invaluable information that will further aid the bettor in deciding which handicapper to follow</p>
<p><a href="http://freemlbpicks.org/top-trends/">Click here to view current top trends.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemlbpicks.org/top-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball News</title>
		<link>http://freemlbpicks.org/baseball-news/</link>
		<comments>http://freemlbpicks.org/baseball-news/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://freemlbpicks.org/?p=3862</guid>
		<description><![CDATA[Any serious Baseball Bettor wants to be kept updated with the latest news and we provide the best news coverage not from one but from a whole bunch of news sources. Click here to visit our News Resource, updated regularly throughout the day.]]></description>
			<content:encoded><![CDATA[<p>Any serious Baseball Bettor wants to be kept updated with the latest news and we provide the best news coverage not from one but from a whole bunch of news sources.</p>
<p><a href="http://freemlbpicks.org/mlb-news/">Click here to visit our News Resource, updated regularly throughout the day.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemlbpicks.org/baseball-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominic Fazzini Free MLB Pick August 10 2009</title>
		<link>http://freemlbpicks.org/dominic-fazzini-free-mlb-pick-august-10-2009/</link>
		<comments>http://freemlbpicks.org/dominic-fazzini-free-mlb-pick-august-10-2009/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dominic Fazzini]]></category>

		<guid isPermaLink="false">http://freemlbpicks.org/?p=3798</guid>
		<description><![CDATA[N.Y. Mets at ARIZONA (-155) The Athletics came through Sunday for my sixth win in my last nine complimentary selections. Now I&#8217;m turning to a battle of bad teams to gain another victory today! The Mets lost three out of four games against the Diamondbacks a week ago, and have dropped four of the last [...]]]></description>
			<content:encoded><![CDATA[<p>N.Y. Mets at ARIZONA (-155)</p>
<p>The Athletics came through Sunday for my sixth win in my last nine complimentary selections. Now I&#8217;m turning to a battle of bad teams to gain another victory today!<br />
<span id="more-3798"></span><br />
The Mets lost three out of four games against the Diamondbacks a week ago, and have dropped four of the last five meetings between the clubs.</p>
<p>Doug Davis (6-10, 3.67 ERA) takes the mound for Arizona today, and the left-hander is 2-0 with a 1.89 ERA in his last three starts. He allowed two runs and four hits in seven innings Wednesday in a 4-3 victory at Pittsburgh.</p>
<p>Davis is 2-1 with a 4.83 ERA in seven starts vs. New York. He allowed two runs in six innings on July 31 in his last outing against the Mets, but didn&#8217;t receive a decision.</p>
<p>The Mets will send new father Mike Pelfrey (8-7, 4.75) to the mound today. The right-hander will be making his first start after seven days&#8217; rest due to the birth of his first child.</p>
<p>Pelfrey is 0-3 with a 4.63 ERA in four career starts against Arizona, and allowed three runs and five hits in five innings in a 5-2 loss to the Diamondbacks on Aug. 2.</p>
<p>Davis is just 3-6 in 12 home starts this year, but his ERA is 3.30 in those outings. Pelfrey is a misleading 4-4 in nine road starts, as his ERA is 5.75.</p>
<p>The Mets have been struggling for about two months, and have lost eight of their last 11 games. With Davis on the mound for Arizona, I don&#8217;t see New York stopping its slide today. Take the Diamondbacks on the run line.<br />
2♦ ARIZONA -1 1/2 RUNS</p>
]]></content:encoded>
			<wfw:commentRss>http://freemlbpicks.org/dominic-fazzini-free-mlb-pick-august-10-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbie Gainous Free MLB Pick August 10 2009</title>
		<link>http://freemlbpicks.org/robbie-gainous-free-mlb-pick-august-10-2009/</link>
		<comments>http://freemlbpicks.org/robbie-gainous-free-mlb-pick-august-10-2009/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robbie Gainous]]></category>

		<guid isPermaLink="false">http://freemlbpicks.org/?p=3796</guid>
		<description><![CDATA[Los Angeles Dodgers vs. San Francisco Giants The Giants and Dodgers open a three-game set at AT&#038;T Park on Monday night with the first pitch set for 10:15PM Eastern Time. LA is leaving the friendly confines of Chavez Ravine knowing they are 5-13 (-10.8) in road games during the month of August over the last [...]]]></description>
			<content:encoded><![CDATA[<p>Los Angeles Dodgers vs. San Francisco Giants</p>
<p>The Giants and Dodgers open a three-game set at AT&#038;T Park on Monday night with the first pitch set for 10:15PM Eastern Time.<br />
<span id="more-3796"></span><br />
LA is leaving the friendly confines of Chavez Ravine knowing they are 5-13 (-10.8) in road games during the month of August over the last 2 seasons and 19-30 (-17.0) on the road with a money line of -100 to -150 over the last 2 seasons. San Francisco is 18-10 (+8.5) in home games when playing against a team with a winning record this season, 44-37 (+7.6) against right-handed starters and 25-9 (+14.1) in home games when playing under the lights. The Giants are 38-17 (+18.3) in home games this year, 16-7 (+9.5) at home when the money line is +125 to -125 and 14-8 (+8.7) as a home underdog of +100 or higher this season. LA will send Hiroki Kuroda to the bump with his 4-5 record and ERA of 4.16 including a record of 3-2 with an ERA of 4.08 on the highway. Kuroda is 1-5 his last 6 on the road when facing a team with a winning record. San Francisco will send Jonathan Sanchez to the hill with his record of 5-9 and an ERA of 4.67 on the year. When he takes the bump at AT&#038;T Park he has posted a record of 4-1 and an ERA of 3.40. The Giants are also 20-7 their last 27 home games when facing a team with a winning road record. We will back the host here as the Giants grab a game one victory over the LA Dodgers on Monday night. </p>
]]></content:encoded>
			<wfw:commentRss>http://freemlbpicks.org/robbie-gainous-free-mlb-pick-august-10-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Trapp Free MLB Pick August 10 2009</title>
		<link>http://freemlbpicks.org/craig-trapp-free-mlb-pick-august-10-2009/</link>
		<comments>http://freemlbpicks.org/craig-trapp-free-mlb-pick-august-10-2009/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Craig Trapp]]></category>

		<guid isPermaLink="false">http://freemlbpicks.org/?p=3794</guid>
		<description><![CDATA[Chicago White Sox vs. Seattle Mariners ! CHW -120: Would be a 5 star play but CHW have struggled the last 10 years in SEA. But last year CHW won 2 of 3 at safeco field. Also CHW goes to there hottest pitcher Floyd who has gone 23 innings with only 3 runs his last [...]]]></description>
			<content:encoded><![CDATA[<p>Chicago White Sox vs. Seattle Mariners 	!</p>
<p>CHW -120: Would be a 5 star play but CHW have struggled the last 10 years in SEA. But last year CHW won 2 of 3 at safeco field.<br />
<span id="more-3794"></span><br />
Also CHW goes to there hottest pitcher Floyd who has gone 23 innings with only 3 runs his last three starts. SEA won two of three this weekend verse TB but don&#8217;t TB is horrible on the road so don&#8217;t give them too much credit. Starting for them today is French who in his first start for SEA he went 5 innings giving up 9 hits and 4 runs against a very average KC lineup. CHW have power in the middle and tonight will bust some big HR&#8217;s to win this one. SCORE CHW 6 &#8211; SEA 2</p>
]]></content:encoded>
			<wfw:commentRss>http://freemlbpicks.org/craig-trapp-free-mlb-pick-august-10-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Vinciletti Free MLB Pick August 10 2009</title>
		<link>http://freemlbpicks.org/rob-vinciletti-free-mlb-pick-august-10-2009/</link>
		<comments>http://freemlbpicks.org/rob-vinciletti-free-mlb-pick-august-10-2009/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rob Vinciletti]]></category>

		<guid isPermaLink="false">http://freemlbpicks.org/?p=3792</guid>
		<description><![CDATA[Houston Astros vs. Florida Marlins On Monday the free play is on the Florida Marlins.Game 964 at 7:10 eastern.The Marlins return home in good shape after sweeping the Phillies over the weekend.Tonight they take on a Houston team that is playing hard but appears to somewhat less talented than some of the others in their [...]]]></description>
			<content:encoded><![CDATA[<p>Houston Astros vs. Florida Marlins 	</p>
<p>On Monday the free play is on the Florida Marlins.Game 964 at 7:10 eastern.The Marlins return home in good shape after sweeping the Phillies over the weekend.Tonight they take on a Houston team that is playing hard but appears to somewhat less talented than some of the others in their division.<br />
<span id="more-3792"></span><br />
Tonights pitching matchup features B.Moehler for Houston,taking on Floridas Vandenhurk.Moehler has been off in his last 3 starts struggling with location.He has a 6.75 era over that span.VandenHurk has pitched well in his only home start going 6 innings allowing just 2 runs.Florida has played well on Mondays winning 7 of 10 this year and they are hitting over .300 and scoring over 5 runs per game over the past week.In the series they have won 5 of the last 6 here in Florida.Best of all they are an amazing 14-1 as a home fav off a win in which they had twelve or more hits.On Mondays late phone card their are Huge system plays up.Two totals plays with 12-1 and 11-1 records that both average over 12 runs per game.Plus a side selection from a system that has cashed 8 of the last 9 and wins by an average 5-2 score.We cashed another big 5 star on Sunday and cashed every big play the last 4 days.Get on this solid card now.For the free play.Take the Marlins to get game 1 tonight vs Houston.Bes ure to catch tonights radio show Ill be in studio between 8-9 eastern on wsia.fm 88.9 on your FM dial. bol RV-</p>
]]></content:encoded>
			<wfw:commentRss>http://freemlbpicks.org/rob-vinciletti-free-mlb-pick-august-10-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
